<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Phoenix Cycle Club</title>
	<atom:link href="http://www.londonphoenix.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.londonphoenix.co.uk</link>
	<description>Racing and riding around London</description>
	<lastBuildDate>Sat, 18 May 2013 13:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elveden Criterium</title>
		<link>http://www.londonphoenix.co.uk/?p=2846</link>
		<comments>http://www.londonphoenix.co.uk/?p=2846#comments</comments>
		<pubDate>Sun, 12 May 2013 13:39:31 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2846</guid>
		<description><![CDATA[
Michelle, Bella, and Rachael represented Phoenix at the Elveden Crit this year in a field which included Laura Trott (who did go on to win).
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2013/05/8730123639_45122ca32a_b.jpg" alt="Elveden Crit_1" width="580px"/><br />
Michelle, Bella, and Rachael represented Phoenix at the Elveden Crit this year in a field which included Laura Trott (who did go on to win).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERRL evening series 2</title>
		<link>http://www.londonphoenix.co.uk/?p=2842</link>
		<comments>http://www.londonphoenix.co.uk/?p=2842#comments</comments>
		<pubDate>Thu, 09 May 2013 14:02:14 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2842</guid>
		<description><![CDATA[Congratulations Rob Moore (1st) and Bella Leach (2nd) in their respective races at very windy cyclopark on Thursday evening. Results here.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations Rob Moore (1st) and Bella Leach (2nd) in their respective races at very windy cyclopark on Thursday evening. Results <a href="https://www.britishcycling.org.uk/events/details/85287/SERRL-Cyclopark-Evening-Series-Race-2#results">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millbrook Classic 2013</title>
		<link>http://www.londonphoenix.co.uk/?p=2837</link>
		<comments>http://www.londonphoenix.co.uk/?p=2837#comments</comments>
		<pubDate>Sun, 05 May 2013 13:27:51 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2837</guid>
		<description><![CDATA[
A good day for London Phoenix at Millbrook at Bella Leach, Rachael Cotter, Michelle Forster, and Sarah Walsh all turned out in force. The final standings saw three LPs in the top 15.
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2013/05/MillbrookClassic.jpg" alt="Millbrook" style="width:580px;"/><br />
A good day for London Phoenix at Millbrook at Bella Leach, Rachael Cotter, Michelle Forster, and Sarah Walsh all turned out in force. The <a href="http://ukcyclesport.com/results/road-racing/item/8651-millbrook-classic-2013">final standings</a> saw three LPs in the top 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toachim House Grand Prix 2013</title>
		<link>http://www.londonphoenix.co.uk/?p=2825</link>
		<comments>http://www.londonphoenix.co.uk/?p=2825#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:42:57 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2825</guid>
		<description><![CDATA[

Robert Moore produced his best performance yet to take a position on the podium at the SERRL Toachim House Grand Prix. Full results are here and Rob&#8217;s full report from the weekend is now online.
]]></description>
			<content:encoded><![CDATA[<div class="hmcarousel" style="width: 1200px;">
<img src="wp-content/uploads/2013/04/DHP_7095_pe-2458103801-H.jpg" class="banner1" style="width:580px;" /><img src="wp-content/uploads/2013/04/DHP_9266-2458113411-W.jpg" style="right: 600px; width:580px; position: relative; display: none;" class="banner2" /></div>
<p>Robert Moore produced his best performance yet to take a position on the podium at the SERRL Toachim House Grand Prix. Full results are <a href="http://www.serrl.com/2013/04/toachim-gp-final-gc.html">here </a>and Rob&#8217;s full report from the weekend is now <a href="/?p=2813">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris-Roubaix by Steven Drew</title>
		<link>http://www.londonphoenix.co.uk/?p=2819</link>
		<comments>http://www.londonphoenix.co.uk/?p=2819#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:24:13 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2819</guid>
		<description><![CDATA[&#8220;That was nuts. But one of the most amazing days on a bike. And having just sat and watched the pros race P-R, I&#8217;m genuinely in awe of their abilities. 24 hours after we did a beautiful lap of the Roubaix velodrome, I can finally clench my fist / hold a beer glass.
I first thought [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;That was nuts. But one of the most amazing days on a bike. And having just sat and watched the pros race P-R, I&#8217;m genuinely in awe of their abilities. 24 hours after we did a beautiful lap of the Roubaix velodrome, I can finally clench my fist / hold a beer glass.</p>
<p>I first thought about heading to Roubaix when my beer fuelled enthusiasm got the better of me and I offered to run the Easter Classic, and then realised I would miss Flanders. More recently, I thought I should spend my pennies on some more family-oriented excursion but as it drew closer, the idea got more appealing. The cycling Gods then said &#8220;Do it&#8221; when the other 2/3 of the family decided to go to Wales for a long weekend. Result!</p>
<p>So David W and I finally agreed to nail this last Tuesday. About two mins after I booked the ferry, Andrew also threw his hat into the ring and we had a budget trip to northern France in the bag. £25 for a return ferry trip, a crappy hotel and a bit of diesel to get us there and back. Ace!</p>
<p>So we catch the 9pm Friday night ferry to Calais and 90 mins later we&#8217;re trawling a fairly dubious looking housing scheme looking for a fairly dubious sounding hotel which is surrounded by a huge fence that wouldn&#8217;t have looked out of place at a high security prison. It&#8217;s cold, it&#8217;s drab and the bar is shut. The rooms are about the size of the cupboard under our stairs at home but, it&#8217;s okay, the bikes fit in the shower cubicle.</p>
<p>We get to bed about 1am, we rise at 5.30. By 6am, Andrew&#8217;s found a kettle and we&#8217;re, cough, &#8220;feasting&#8221; on porridge, muffins, dodgy coffee from a sachet and chocolate milk. 30 mins later and we&#8217;re speeding up the A25 towards Dunkerque. By 8.30, we&#8217;re parked up outside the Roubaix Velodrome.</p>
<p>For ease of logistics, we&#8217;re signed up for the 153km route on the sportive. Our route takes a south-easterly spin from the Roubaix velodrome down to the Arenberg Forest to begin the last 18 secteurs of cobbles. So the the first 50km of riding is (a) flat (b) without cobbles and (c) on this occasion has a tailwind. For 50kms we&#8217;re averaging about 34km/h and it&#8217;s erm, rather easy. We form a small peloton with fours chaps from a French team who contribute zero effort to our cause but we plough on and, just like the pros, even speed up as we head towards the Trouee de Arenberg. Eventually, David decides he doesn&#8217;t want to hit the cobbles with a full bladder so we call a halt to towing four burly French chaps onto the cobbles and take a break.</p>
<p>As the first part of our parcours is different to the pro race, we turn onto the cobbles at 90 degrees rather than full pelt over the railway crossing. There&#8217;s also a van on the road so we couldn&#8217;t have ridden faster if we&#8217;d wanted. But the cobbles loom and off we go. Now I walked along the Arenberg cobbles when the Tour finished in Wallers in 2010 and, at a glance, they don&#8217;t look THAT bad but riding really is a different thing. You hear the stories of riders suggesting the stones have been thrown onto the road from a helicopter and think that&#8217;s bollocks but it&#8217;s actaully not too far off the mark. The cobbles are big and the gaps between them even bigger, none of them are straight and they look sharp. I&#8217;m also in the wrong gear and I&#8217;m wrestling with my handlebars to try and change so I can pedal at a lower cadence and increase speed. It takes about two mins to gain control on the hoods and flick the gear lever, and my heart rate is through the roof. 3kms and what feels like a lifetime later and we&#8217;re back on the tarmac. Never has a non-descript trunk road been so welcome and felt so silky smooth.</p>
<p>After three or four secteurs I felt as if I was starting to get to grips with the cobbles. My legs felt good and, dare I say it, I was working out a reasonable technique (must be the CX racing!!). Hey, it was fun! 11 secteurs later we&#8217;re flying but make the mistake of stopping for food. Five waffles and a banana later (don&#8217;t ever go there, kids) and I feel sick as we continue bumping along the farm tracks of northern France. The next three secteurs are horrible as, I assume, the sugar rush is making my head throb. By now my hands are also numb and I&#8217;m struggling to grip the bars and point the bike in the right direction. Yep, it&#8217;s Hell.</p>
<p><img src="wp-content/uploads/2013/04/14978948.jpeg" alt="Steven on the Pave" /></p>
<p>Four secteurs to go and there are two (English) idiots flying down the crown of the cobbled road in the wrong direction straight at Andrew and I&#8217;m convinced they&#8217;re about to ride into him. The avoid us but ride off with a stream of expletives. It&#8217;ll be a shame if the increased interest in cycling in the UK attracts these people and spoils it&#8217;s appeal.</p>
<p>Three to go and it&#8217;s the Carrefour de L&#8217;Arbre. Maybe not quite as bonkers as the Arenberg but still 5 star bonkers. I&#8217;m bouncing along one of the most gruesome &#8220;roads&#8221; in all of France, I&#8217;m shattered and I need a wee. It&#8217;s not a good feeling but I&#8217;m determined to carry on riding down the middle of some of the nastiest stones you&#8217;ll ever see. We reach the end and it&#8217;s relief in more ways than one. Two to go and it&#8217;s nearly done. One to go and I&#8217;m really starting to get grumpy. This is supposed to be an easy section but my tiredness and numb hands see me bouncing across the road like an Euskatel rider. But we&#8217;ve paid hard cash for this so unlike the MTB-ers or the guys riding in the grass at the side of the road, we&#8217;ll do this properly right until the end to get maximum cobble value for our money.</p>
<p>We&#8217;re almost back in Roubaix. After a slow roll through the town traffic we enter the velodrome with Andrew on my wheel just like Fabian and Sep this afternoon. Unlike Fabian or Sep, I stop to take off my gilet so I can display my Phoenix jersey as we circle the track and cross the finish line.</p>
<p>Amazing stuff. It&#8217;s becoming a cliche but in what other sport can you do as ther pros do? You can&#8217;t have a kickabout at Wembley, nor have a knock at Lord&#8217;s. But you can ride the cobbles and roll round the Cote d&#8217;Azur of the Roubaix velodrome (it&#8217;s steep y&#8217;know!) and it was all rather good.</p>
<p>All that was left was to have a shower in the fabled Roubaix shower block. But there&#8217;s no water on and there&#8217;s a marshal keeping an eye on things. It&#8217;s also bleddy freezing in there. So we have a look round, pack the car and race back to Calais on our last diesel fumes to catch the ferry by the skin of our teeth. Shame to feel so tired today and miss the Hell of the North. But a fantastic trip and, once I get the feeling back in my hands, I might even do it again.&#8221;</p>
<p>Steven Drew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERRL Toachim House Grand Prix 2013 &#8211; Report</title>
		<link>http://www.londonphoenix.co.uk/?p=2813</link>
		<comments>http://www.londonphoenix.co.uk/?p=2813#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:46:32 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2813</guid>
		<description><![CDATA[
Stage 1
11am Cyclops Race 1 prologue tt
5 laps of the full circuit.
&#8220;There was a lot of scare mongering leading up to the start about whether it was a good idea to ride a tt bike or not, I decided to stick to what I know and with only 2 corners presenting an issue (after getting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2013/04/DHP_7266-2458112729-W.jpg" alt="Rob Toachim" width="580"/><br />
Stage 1<br />
11am Cyclops Race 1 prologue tt<br />
5 laps of the full circuit.</p>
<p>&#8220;There was a lot of scare mongering leading up to the start about whether it was a good idea to ride a tt bike or not, I decided to stick to what I know and with only 2 corners presenting an issue (after getting to ride it a bit before the race) and stay on the tt bike.</p>
<p>I managed a 17:58, really happy with that as it put me in 3rd spot and only 10 seconds off the winner. Great start to the weekend! Next up the criterium&#8230;&#8221;</p>
<p>Stage 2<br />
2pm cyclopark 1hr30 circuit race.</p>
<p>&#8220;The organisers decided to run this anti clockwise which was a bit of a spin ball. The finish line was after climbing up the lazy s bend into a headwind. As such it made the race very tough from the start, almost immediately it was strung out and gaps appeared. I managed to get to the front after a lazy start. After 10 minutes or so a break went with a lot of strong guys including Jake Martin and a few other elites. I&#8217;d decided that if I was going to do anything I was going to join it. As I was cornering better than most I got in the group and we were away taking spades out of the chasers.</p>
<p>Jake as ever was determined to ride off and timed to perfection attacked into the headwind and got clear. I tried a few times to do the same but just didn&#8217;t have the kick to get away. I did however end up dragging the break around for most of the race. With 15 minutes left I decided to sit in and hope for the best knowing full well that I&#8217;d be smashed in a sprint. </p>
<p>I went a bit early so I could string it out and drag back at the finish, rather than just finishing last. Managed about 7th place I think but need to see the results. We lost over 1:30 to Jake who won, but gained loads over the chasers. I think I may still be 3rd but waiting for the results.</p>
<p>So happy to finally know how my form is going, feeling great for tomorrow&#8217;s road race, should be amazing!&#8221;</p>
<p>Stage 3.<br />
Chilham 10:00am 140km road race.</p>
<p>&#8220;Today was amazing and awful all rolled into one. It was so fast on the first 2 laps with attack after attack, there was the main climb which was very long with a cross wind section just after a steep ramp only a third of the way up. This was where all the suffering happened. Every time I went up it I thought I wouldn&#8217;t finish the race.</p>
<p>Jake Martin was also riding his heart out with no support as race leader, I tried to help him on the first 2 laps but there came a point where this would simply be suicide for my result, so decided to sit in eat and recover.</p>
<p>With 2 laps to go a large break was 40 seconds up the road, when we went up the climb most of the GC contenders had a real go and gapped me at the cross wind section. Naturally they were annoyed when I came back dragging everyone back, but that&#8217;s all I could do. They did it again on the next kick but this time when I dragged it all back again I just kept going. They all sat up and I got clear, amazed by this I just got my head down and carried on up the climb.</p>
<p>So I had Francis Cade on my wheel and he didn&#8217;t do much work, but as he wasn’t a threat to me on GC it was fine. I felt great and rode faster than I thought I’d ever be able to at this stage in a 140km race, we managed to bridge to the group ahead within half a lap! At this point there was 1 lap to go, I felt the group was going too slow and loosing time so I dragged it over the climb for the last time. Finally I sat in for the final climb realising that George Harper was present who was next up on the GC.</p>
<p>Amazingly I still had good legs and on the final drag (which seems to go on forever) Francis got clear and held on for 4th and I kept a gap of about 2-3 seconds and came 5th! (results of stage not confirmed yet)</p>
<p>In hindsight I was still 2 seconds off 2nd on gc to George and only 16 seconds off winning the event! So close but not quite.</p>
<p>Over the moon with the result though first ever podium at a stage race and best result so far in an E/1/2/3 field, hopefully this is the start for my best season yet.&#8221;</p>
<p>Report from Rob Moore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Classic 2013 &#8211; results</title>
		<link>http://www.londonphoenix.co.uk/?p=2798</link>
		<comments>http://www.londonphoenix.co.uk/?p=2798#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:19:38 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2798</guid>
		<description><![CDATA[Name	Distance	Start time	Finish Time	Duration
Nabeel Akram	54km	09:18:16	11:43:09	02:24:53
Elena Argent	112km	09:22:46	14:06:00	04:43:14
Simon Argent	112km	09:22:31	14:04:00	04:41:29
Richard Bagshaw	112km	09:06:14	16:30:00	07:23:46
Simon Bailey	112km	09:31:07	14:54:00	05:22:53
Alex Baird	54km	08:59:19	11:17:08	02:17:49
Samuel Baker	54km	09:32:35	12:37:20	03:04:45
Katy Baldwin	112km	09:31:53	14:24:00	04:52:07
Michael Barrett	112km	09:01:00	13:09:32	04:08:32
Jonathan Beckett	112km	09:43:37	15:10:00	05:26:23
Jeff Bell	112km	08:52:52	13:36:09	04:43:17
Andy Bellis	112km	09:23:20	13:52:00	04:28:40
John Bentley	112km	09:30:42	14:44:00	05:13:18
Schalk Blom	112km	09:31:44	14:59:00	05:27:16
Darryl Bloomfield	112km	09:15:46	14:10:00
David Bowry	112km	09:11:07
Katherine Brasier	112km	09:15:43	12:15:53	03:00:10
Ben Brewerton	112km	08:57:48	11:16:53	02:19:05
Ellis Bright	112km	09:09:09
Denise Brown	112km	09:16:17	15:36:00	06:19:43
David Buckley	112km	09:05:45	13:57:00	04:51:15
Katie Burgess	112km	09:04:38	14:13:00	05:08:22
Christopher Burley	112km	09:17:09	14:22:00	05:04:51
Martin Burns	112km	09:39:56	14:46:00	05:06:04
Sarah Burns	112km	08:52:55	13:40:25	04:47:30
Gideon Burrows	112km	09:23:42	13:38:26	04:14:44
Keith Butcher	112km	09:25:27	11:43:54	02:18:27
Andrew Bywater	112km	09:02:31	13:27:18	04:24:47
James Carrannante	112km	09:09:53
Gary Carter	54km	09:34:04	12:10:41	02:36:37
David Chapman	112km	09:00:00	13:33:47	04:33:47
Martin Chapman	54km	09:20:44	11:37:19	02:16:35
Emily Chester	112km	09:26:43	15:47:00	06:20:17
Ashley Clivery	112km	09:40:07	14:31:00	04:50:53
Velia Coffey	112km	09:01:36	13:56:00	04:54:24
Massimo Conforti	112km	09:05:22	13:16:19	04:10:57
Mark Constable	112km	09:26:19	14:32:00	05:05:41
Ian Conway	112km	09:10:51	14:06:00	04:55:09
Stephen Conway	112km	09:38:30	16:09:00	06:30:30
Sam Coop	112km	09:33:08	14:33:00	04:59:52
Philip Cooper	112km	09:14:09	13:29:55	04:15:46
Ben Corless	112km	 	13:44:55
Chris Cornish	112km	09:22:17
Tony Couchman	112km	09:24:56	14:01:00	04:36:04
Bill Cox	112km	09:03:28	13:38:47	04:35:19
Nicholas Cranfield	112km	09:31:04	14:55:00	05:23:56
Pete Croney	112km	09:16:08	15:36:00	06:19:52
Tim Cross	112km	09:31:47	14:02:00	04:30:13
Christopher Crut	112km	09:09:47	13:59:00	04:49:13
Steve Cundick	112km	09:20:15	14:13:00	04:52:45
Jack Curzon	112km	09:23:16	13:06:10	03:42:54
Daniel [...]]]></description>
			<content:encoded><![CDATA[<p>Name	Distance	Start time	Finish Time	Duration<br />
Nabeel Akram	54km	09:18:16	11:43:09	02:24:53<br />
Elena Argent	112km	09:22:46	14:06:00	04:43:14<br />
Simon Argent	112km	09:22:31	14:04:00	04:41:29<br />
Richard Bagshaw	112km	09:06:14	16:30:00	07:23:46<br />
Simon Bailey	112km	09:31:07	14:54:00	05:22:53<br />
Alex Baird	54km	08:59:19	11:17:08	02:17:49<br />
Samuel Baker	54km	09:32:35	12:37:20	03:04:45<br />
Katy Baldwin	112km	09:31:53	14:24:00	04:52:07<br />
Michael Barrett	112km	09:01:00	13:09:32	04:08:32<br />
Jonathan Beckett	112km	09:43:37	15:10:00	05:26:23<br />
Jeff Bell	112km	08:52:52	13:36:09	04:43:17<br />
Andy Bellis	112km	09:23:20	13:52:00	04:28:40<br />
John Bentley	112km	09:30:42	14:44:00	05:13:18<br />
Schalk Blom	112km	09:31:44	14:59:00	05:27:16<br />
Darryl Bloomfield	112km	09:15:46	14:10:00<br />
David Bowry	112km	09:11:07<br />
Katherine Brasier	112km	09:15:43	12:15:53	03:00:10<br />
Ben Brewerton	112km	08:57:48	11:16:53	02:19:05<br />
Ellis Bright	112km	09:09:09<br />
Denise Brown	112km	09:16:17	15:36:00	06:19:43<br />
David Buckley	112km	09:05:45	13:57:00	04:51:15<br />
Katie Burgess	112km	09:04:38	14:13:00	05:08:22<br />
Christopher Burley	112km	09:17:09	14:22:00	05:04:51<br />
Martin Burns	112km	09:39:56	14:46:00	05:06:04<br />
Sarah Burns	112km	08:52:55	13:40:25	04:47:30<br />
Gideon Burrows	112km	09:23:42	13:38:26	04:14:44<br />
Keith Butcher	112km	09:25:27	11:43:54	02:18:27<br />
Andrew Bywater	112km	09:02:31	13:27:18	04:24:47<br />
James Carrannante	112km	09:09:53<br />
Gary Carter	54km	09:34:04	12:10:41	02:36:37<br />
David Chapman	112km	09:00:00	13:33:47	04:33:47<br />
Martin Chapman	54km	09:20:44	11:37:19	02:16:35<br />
Emily Chester	112km	09:26:43	15:47:00	06:20:17<br />
Ashley Clivery	112km	09:40:07	14:31:00	04:50:53<br />
Velia Coffey	112km	09:01:36	13:56:00	04:54:24<br />
Massimo Conforti	112km	09:05:22	13:16:19	04:10:57<br />
Mark Constable	112km	09:26:19	14:32:00	05:05:41<br />
Ian Conway	112km	09:10:51	14:06:00	04:55:09<br />
Stephen Conway	112km	09:38:30	16:09:00	06:30:30<br />
Sam Coop	112km	09:33:08	14:33:00	04:59:52<br />
Philip Cooper	112km	09:14:09	13:29:55	04:15:46<br />
Ben Corless	112km	 	13:44:55<br />
Chris Cornish	112km	09:22:17<br />
Tony Couchman	112km	09:24:56	14:01:00	04:36:04<br />
Bill Cox	112km	09:03:28	13:38:47	04:35:19<br />
Nicholas Cranfield	112km	09:31:04	14:55:00	05:23:56<br />
Pete Croney	112km	09:16:08	15:36:00	06:19:52<br />
Tim Cross	112km	09:31:47	14:02:00	04:30:13<br />
Christopher Crut	112km	09:09:47	13:59:00	04:49:13<br />
Steve Cundick	112km	09:20:15	14:13:00	04:52:45<br />
Jack Curzon	112km	09:23:16	13:06:10	03:42:54<br />
Daniel Cuthbert	112km	08:57:22	10:49:25	01:52:03<br />
Seamus Dalton	112km	09:36:38	14:12:00	04:35:22<br />
Rob Davies	112km	09:12:32	14:30:00	05:17:28<br />
Jason Davis	112km	09:28:35	14:54:00	05:25:25<br />
Mark Davison	112km	09:41:47<br />
George De Sousa	112km	08:52:50	12:54:29	04:01:39<br />
Jane Dennyson	112km	09:15:35	14:34:00	05:18:25<br />
Guy Derham	112km	09:25:31	13:56:00	04:30:29<br />
Jess Dickie	54km	09:25:08<br />
Oli Don	112km	09:22:21	14:02:00	04:39:39<br />
Daniel Doncaster	112km	09:29:25	14:32:00	05:02:35<br />
Theo Doncaster	112km	09:29:18	14:32:00	05:02:42<br />
Jamie Dredge	112km	09:36:46	13:37:02	04:00:16<br />
Patrick Dubeck	112km	09:30:07	14:32:00	05:01:53<br />
Tom Duncan	112km	09:25:46	14:00:00	04:34:14<br />
Tony Edwards	112km	09:30:12	14:22:00	04:51:48<br />
Ruth Evans	112km	09:23:56	14:54:00	05:30:04<br />
Chris Finney	112km	09:24:35	14:04:00	04:39:25<br />
Duncan Freestone	54km	08:53:29	11:17:25	02:23:56<br />
Lewis Freestone	54km	08:53:16	11:17:25	02:24:09<br />
John Gatrell	112km	08:58:06	13:11:24	04:13:18<br />
Abrar Gill	112km	09:58:09	17:30:00	07:31:51<br />
Simon Goodwin	112km	09:08:58	13:55:00	04:46:02<br />
Nicholas Gorman	54km	09:18:25	11:31:39	02:13:14<br />
Peter Gottlieb	112km	09:24:30	13:35:13	04:10:43<br />
David Green	112km	09:35:25	14:45:00	05:09:35<br />
Anthony Griffiths	112km	09:16:56	12:13:23	02:56:27<br />
Jonathan Guarnieri	112km	09:10:12	14:00:00	04:49:48<br />
Edmar Gwiazda	112km	09:43:58	12:04:56	02:20:58<br />
Ian Hall	112km	09:10:10	14:27:00	05:16:50<br />
Steve Hanks	112km	09:21:20	14:17:00	04:55:40<br />
Emma Harper	54km	09:23:30	12:36:50	03:13:20<br />
Matthew Harris	112km	09:23:05	14:10:00	04:46:55<br />
Joel Harrison	112km	09:37:13	14:12:00	04:34:47<br />
Martin Hawker	112km	09:38:26	16:04:00	06:25:34<br />
Robert Hayton	112km	09:12:12	14:23:00	05:10:48<br />
Luke Helliwell	54km	09:32:38	12:37:33	03:04:55<br />
Kerry Henderson	112km	09:36:05	15:22:00	05:45:55<br />
Andrew Hill	112km	09:13:45	13:29:52	04:16:07<br />
Steve Hill	112km	09:01:16	13:35:33	04:34:17<br />
Martin Hillier	112km	09:25:58	14:34:00	05:08:02<br />
Dave Hitch	112km	09:21:36	14:21:00	04:59:24<br />
Ian Hodge	112km	09:10:32	14:27:00	05:16:28<br />
Lee Holmes	112km	09:25:43<br />
neil Hooper	112km	09:38:33	16:09:00	06:30:27<br />
Fred Huang	54km	09:29:06	12:46:57	03:17:51<br />
George Hughes	54km	09:22:12	14:19:00	04:56:48<br />
John Hughes	112km	09:38:53	14:05:00	04:26:07<br />
Michael Humphreys	112km	09:26:50	15:47:00	06:20:10<br />
Nick Humphreys	112km	09:32:10	13:16:08	03:43:58<br />
Robert Humphries	112km	09:51:30	15:12:00	05:20:30<br />
Jason Isaacs	112km	08:59:45<br />
David Jenkins	112km	09:06:10	16:30:00	07:23:50<br />
Steve Jenkins	112km	09:10:01	14:07:00	04:56:59<br />
Andrew Johnston	112km	09:43:49	14:44:00	05:00:11<br />
Reece Jones	112km	09:27:56	13:59:00	04:31:04<br />
Amandeep Kellay	112km	09:30:01	14:33:00	05:02:59<br />
Andy Kelly	54km	09:30:51	12:48:10	03:17:19<br />
Paul Kelsey	112km	09:37:46	16:04:00	06:26:14<br />
John Kerrigan	54km	09:18:53	11:29:31	02:10:38<br />
Sean Kilroy	112km	09:25:00	14:01:00	04:36:00<br />
Ben Kimber	112km	09:01:08	13:35:13	04:34:05<br />
Colin King	112km	09:24:28	13:41:05	04:16:37<br />
Stephen Knott	112km	13:38:29	13:38:29<br />
Alex Kornfield	112km	09:12:59	16:30:00	07:17:01<br />
Barry Lammin	112km	08:52:41	13:35:31	04:42:50<br />
Elaine Lancaster	54km	09:33:59	12:10:41	02:36:42<br />
Robbie Laughton	112km	09:26:22	13:44:35	04:18:13<br />
Chi Ho Lee	112km	09:27:04	11:32:47	02:05:43<br />
Poppy Lenton	112km	09:10:23	14:26:00	05:15:37<br />
Simon Liggins	112km	09:10:43	13:55:00	04:44:17<br />
Sarah Lindley	54km	09:00:47	11:32:36	02:31:49<br />
Paul Montgomery	54km	09:18:30	12:05:30	02:47:00<br />
Ian Lloyd	112km	09:16:35	12:08:45	02:52:10<br />
Steve Lock	112km	09:16:41	15:36:00	06:19:19<br />
Alexander Lockett	112km	09:31:39	14:04:00	04:32:21<br />
John Long	112km	09:20:01	13:21:37	04:01:36<br />
Colum Lowe	112km	09:39:52	14:49:00	05:09:08<br />
Chris Lowman	112km	09:13:12	14:09:00	04:55:48<br />
Paul Martin	54km	08:45:56	10:41:19	01:55:23<br />
