<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Phoenix Cycle Club</title>
	<atom:link href="http://www.londonphoenix.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.londonphoenix.co.uk</link>
	<description>Racing and riding around London</description>
	<lastBuildDate>Mon, 14 May 2012 18:12:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SERRL Summer Series 10, Kennardington</title>
		<link>http://www.londonphoenix.co.uk/?p=2457</link>
		<comments>http://www.londonphoenix.co.uk/?p=2457#comments</comments>
		<pubDate>Mon, 14 May 2012 18:12:04 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2457</guid>
		<description><![CDATA[
Round 10 of the SERRL summer series brought a hugely deserved victory for Richard Bayfield.
Off the front with 3 laps to go, Richard had only one other for company and dropped him with just a lap and a half remaining. A massive effort on the final lap made sure he kept clear of the chasing [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width:580px; height:400px:" src="wp-content/uploads/2012/05/7188899148_bde8b94e2e_z.jpg" alt="Richard Bayfield SERRL 10" /><br />
Round 10 of the SERRL summer series brought a hugely deserved victory for Richard Bayfield.<br />
Off the front with 3 laps to go, Richard had only one other for company and dropped him with just a lap and a half remaining. A massive effort on the final lap made sure he kept clear of the chasing peleton. Full results <a href="http://ukcyclesport.com/road-racing/5891-serrl-summer-series-10-2012">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Season 2, Herne Hill</title>
		<link>http://www.londonphoenix.co.uk/?p=2449</link>
		<comments>http://www.londonphoenix.co.uk/?p=2449#comments</comments>
		<pubDate>Sat, 12 May 2012 18:20:17 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2449</guid>
		<description><![CDATA[
Congratulations Alex on winning the 12 lap scratch race and the Keirin final at the second meeting of the Herne Hill open season &#8211; 27 points to his name already from just two track meets this season.
Any else keen to get involved, check the dates here.
]]></description>
			<content:encoded><![CDATA[<p><img style="width: 580px; height: 400px;" src="wp-content/uploads/2012/05/177-638x426.jpg" alt="Alex C Herne Hill Open 2" /><br />
Congratulations Alex on winning the 12 lap scratch race and the Keirin final at the second meeting of the Herne Hill open season &#8211; 27 points to his name already from just two track meets this season.<br />
Any else keen to get involved, check the dates <a href="http://www.hernehillvelodrome.com/racing_events/racing_calendar/open_season/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East RR League Round 9, Gravesend</title>
		<link>http://www.londonphoenix.co.uk/?p=2446</link>
		<comments>http://www.londonphoenix.co.uk/?p=2446#comments</comments>
		<pubDate>Sat, 12 May 2012 18:00:10 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2446</guid>
		<description><![CDATA[
Congratulations Rob Griffiths for taking the cat 3/4 win at round 9 of the SERRL at Cyclopark, Gravesend. Well done to Richard and Dave also for finishing in the group. David Murrell took a very good sixth place in a super-fast E/1/2 race.
Results here.
]]></description>
			<content:encoded><![CDATA[<p><img style="width:580px; height:400px;" src="http://ukcyclesport.com/images/stories/serrl92012/3.jpg" alt="Rob Griffiths Cyclopark" /><br />
Congratulations Rob Griffiths for taking the cat 3/4 win at round 9 of the SERRL at Cyclopark, Gravesend. Well done to Richard and Dave also for finishing in the group. David Murrell took a very good sixth place in a super-fast E/1/2 race.<br />
Results <a href="http://ukcyclesport.com/index.php?option=com_content&#038;view=article&#038;id=5853:south-east-rr-league-9-2012&#038;catid=88&#038;Itemid=116">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Keynes 15</title>
		<link>http://www.londonphoenix.co.uk/?p=2453</link>
		<comments>http://www.londonphoenix.co.uk/?p=2453#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:29:57 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2453</guid>
		<description><![CDATA[
Congratulations to Rob Moore on taking the win at this 15-mile time trial with a very impressive 33:18
]]></description>
			<content:encoded><![CDATA[<p><img style="width:580px; height:400px;" src="wp-content/uploads/2012/05/RM_MK15.jpg" alt="Rob Moore MK15" /><br />
Congratulations to Rob Moore on taking the win at this 15-mile time trial with a very impressive 33:18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Phoenix Club Time Trial</title>
		<link>http://www.londonphoenix.co.uk/?p=2425</link>
		<comments>http://www.londonphoenix.co.uk/?p=2425#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:41:16 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2425</guid>
		<description><![CDATA[
The second Phoenix Club TT attracted 23 riders despite the likelihood of rain. Fortunately, the rain stayed away for most of the afternoon with only a short shower as a few of the riders made their way along the bottom of the course. All those who took part managed to get round without any mishaps [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540789" width="580" height="435" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="loop" value="true" /><param name="src" value="wp-content/uploads/2012/04/tt_flash_file.swf" /><embed type="application/x-shockwave-flash" width="580" height="435" src="wp-content/uploads/2012/04/tt_flash_file.swf" loop="true"></embed></object></p>
<p>The second Phoenix Club TT attracted 23 riders despite the likelihood of rain. Fortunately, the rain stayed away for most of the afternoon with only a short shower as a few of the riders made their way along the bottom of the course. All those who took part managed to get round without any mishaps thanks to excellent signing by Chris and Astrid, and marshalling by Richard Price on the only right hand turn of the course. Rob Moore posted a fantastic time of 21.14, with Neal Mackintosh getting round in a very respectable time of 22.22 on a standard road bike. Chris Clarke not only posted the third fastest time of the afternoon but also provided a delicious cake for everyone to enjoy with their tea at the end of the event. </p>
<p>Everyone who took part posted respectable times with 12 riders riding sub 25 minutes on this sporting course, which includes Robin&#8217;s Nest Hill and a nasty lung busting rise up to the finish.</p>
<p>All in all a great afternoon. Special thanks to George and Peter for timekeeping, Daniel and Ethan for catering duties, Chris C and Astrid for signing, and Chris C also for baking and organising the food and drink, and Richard for marshalling duties. Thanks to all for turning out and making the event a success.</p>
<p>Here are the times:</p>
<p>1	Robert Moore	London Phoenix 21.14<br />
2	Neal Mackintosh	London Phoenix	22.22<br />
3	Chris Clarke	London Phoenix	22.37<br />
4	Tim Boole	 London Phoenix	23.10<br />
5	Ben Knowles	London Phoenix	23.57<br />
6	Dave Dickie	Finchley Race Team	24.25<br />
7	Liam Bremner	London Phoenix	24.32<br />
8	Mark Allen	 Finchley Race Team	24.33<br />
9	Thomas Wallenda	London Phoenix	24.43<br />
10	Paul Shipway	London Phoenix	24.44<br />
11	Helen Mckay	Look Mum No Hands	24.54<br />
12	Chris Gardner	London Phoenix	24.59<br />
13	Bruce Mackie	LVYCC	 25.03<br />
14	Astrid Wingler	London Phoenix	25.25<br />
15	Simon Goodwin	London Phoenix	25.30<br />
16	Steven Drew	London Phoenix	25.31<br />
17	Kevin Carter	London Phoenix	25.34<br />
18	Michael van Loenen	London Phoenix	25.44<br />
19	Tyson Ormerod	London Phoenix	25.56<br />
20	David Waters	London Phoenix	26.32<br />
21	Andy Hawkins	London Phoenix	26.44<br />
22	Pan Pan Fan	Look Mum No Hands	26.55<br />
23	Allan Weiner	London Phoenix	27.25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapha Hell of the North III</title>
		<link>http://www.londonphoenix.co.uk/?p=2422</link>
		<comments>http://www.londonphoenix.co.uk/?p=2422#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:17:04 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Off-road]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2422</guid>
		<description><![CDATA[Fun times on the roads, tracks and bridleways of North London. Damp weather, multiple punctures, poor tyre choices and lost kit did not take away any of the enjoyment!
]]></description>
			<content:encoded><![CDATA[<p>Fun times on the roads, tracks and bridleways of North London. Damp weather, multiple punctures, poor tyre choices and lost kit did not take away any of the <a href="http://pista.cc/2012/04/09/rapha-hell-of-the-north-iii/">enjoyment</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Classic 2012 &#8211; Essex</title>
		<link>http://www.londonphoenix.co.uk/?p=2386</link>
		<comments>http://www.londonphoenix.co.uk/?p=2386#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:51:26 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2386</guid>
		<description><![CDATA[In glorious weather(!) the London Phoenix Spring Classic wound it&#8217;s way through Essex countryside passing villages such as Good Easter and High Easter. Well done to all those who took part, in some of the worst Easter weather in recent times. Special congratulations to Tom McEvoy (3hrs 43mins) and Mike Jubb (1hr 46mins) for posting [...]]]></description>
			<content:encoded><![CDATA[<p>In glorious weather(!) the London Phoenix Spring Classic wound it&#8217;s way through Essex countryside passing villages such as Good Easter and High Easter. Well done to all those who took part, in some of the worst Easter weather in recent times. Special congratulations to Tom McEvoy (3hrs 43mins) and Mike Jubb (1hr 46mins) for posting the fastest times of the day on the long route and short route respectively. Full results <a href="/wp-content/uploads/2012/04/Easter-Classic-Final-Results.xls">here</a>. </p>
<p style="font-size:70%;"> We have tried to classify riders according to the long and short route finish times. There may be instances where riders have been allocated to the wrong route, in which case please notify <a href="mailto:web@londonphoenix.co.uk">us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Flanders</title>
		<link>http://www.londonphoenix.co.uk/?p=2398</link>
		<comments>http://www.londonphoenix.co.uk/?p=2398#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:12:52 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2398</guid>
		<description><![CDATA[ 
By tradition, thousands of amateur cyclists have taken part in the Tour of Flanders the day before the pros and London Phoenix was well represented this year along with around 15,300 other riders who took on the mighty Koppenberg!
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="580" height="400" id="flanders"><param name="loop" value="true" /><param name="src" value="wp-content/uploads/2012/04/flanders.swf" /><embed type="application/x-shockwave-flash" src="wp-content/uploads/2012/04/flanders.swf" quality="high" bgcolor="#ffffff" width="580" height="400"  pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object> </p>
<p>By tradition, thousands of amateur cyclists have taken part in the Tour of Flanders the day before the pros and London Phoenix was well represented this year along with around 15,300 other riders who took on the mighty Koppenberg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Hill Winter Series</title>
		<link>http://www.londonphoenix.co.uk/?p=2375</link>
		<comments>http://www.londonphoenix.co.uk/?p=2375#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:00:21 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[On-road]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2375</guid>
		<description><![CDATA[
Congratulations to Astrid on an excellent second at Hog Hill on Saturday beating several strong riders who had team support.  After bridging several times, a photo-finish confirmed this lady is in pretty decent form! Check out the video here. Full results here
]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://ukcyclesport.com/images/stories/raphalondon12012/3.jpg" title="Astrid at Hog Hill" class="alignnone" width="580" height="400" /><br />
Congratulations to Astrid on an excellent second at Hog Hill on Saturday beating several strong riders who had team support.  After bridging several times, a photo-finish confirmed this lady is in pretty decent form! Check out the video <a href='http://youtu.be/f9YFICkYZSg' >here</a>. Full results <a href="http://ukcyclesport.com/index.php?option=com_content&#038;view=article&#038;id=5633:rapha-london-womens-race-league-1&#038;catid=88&#038;Itemid=116">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell of Ashdown &#8211; four Phoenix riders place in top ten</title>
		<link>http://www.londonphoenix.co.uk/?p=2370</link>
		<comments>http://www.londonphoenix.co.uk/?p=2370#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:49:33 +0000</pubDate>
		<dc:creator>AndyHawkins</dc:creator>
				<category><![CDATA[On-road]]></category>

		<guid isPermaLink="false">http://www.londonphoenix.co.uk/?p=2370</guid>
		<description><![CDATA[Congratulations all who did the first road-sportive of the calendar year in beautiful weather.
In particular; Neal, Chris C, Rauf and Stan who were all in the top ten. Phoenix had ten riders in sub-4hr time who all placed inside the top fifty. Review here
]]></description>
			<content:encoded><![CDATA[<p>Congratulations all who did the first road-sportive of the calendar year in beautiful weather.<br />
In particular; Neal, Chris C, Rauf and Stan who were all in the top ten. Phoenix had ten riders in sub-4hr time who all placed inside the top fifty. Review <a href="http://www.cyclosport.org/28-Feb-2012/news/hell-of-the-ashdown-review.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonphoenix.co.uk/?feed=rss2&amp;p=2370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

